1 / 5
| Parameter | Value Details | ||
|---|---|---|---|
| Color Type | Warm White (4000K) | Nature White (5000K) | Cool White (5700K) |
| CRI | ≥70 | ||
| Beam Angle | 155°/70° (TM3) or 155°/75° (TM2) | ||
| Luminous Flux | 2000 ~ 12000 lm | ||
| Efficiency | 100 lm/W (Bespoke up to 175lm/W) | ||
| Control Ways | PIR / Microwave / Time / Remote | ||
| LED Brand | Lumileds / CREE (Efficiency 180-190 lm/W) | ||
LUX LEVEL CHART
• Parking lots and Urban/Village Streets
• Highways and Country Roads
• Gardens, Parks, and Residential Areas
• Schools, Squares, and Hospital Grounds
• Industrial Zones and Large Warehouses
• Public Landmarks and Campuses
• Smart City Infrastructure Projects