1 / 5
300W Outdoor Waterproof Led Garden Solar Lights Pathway Decorative Bollard Solar Lighting System
| Feature | 100W | 200W | 300W | 400W |
|---|---|---|---|---|
| LED Chip | 192pcs | 192pcs | 300pcs | 300pcs |
| Solar Panel | 5V/25W | 5V/35W | 5V/40W | 5V/48W |
| Battery (LiFePO4) | 18Ah | 30Ah | 36Ah | 48Ah |
| Lamp size (mm) | 520*260*80 | 520*260*80 | 600*300*80 | 600*300*80 |
| Discharge time | 18 hours | 18 hours | 2 days | 2 days |






| Southeast Asia | Middle East | South American |
| Africa | Australia | Areas with no electricity |