1 / 5
Professional high mast floodlight solutions for sports fields, available in 1500W, 1000W, and 500W configurations. Dialux lighting studies are available for optimized installation planning.
| Model Details | Specifications | |
|---|---|---|
| Light Source | LED Type | SMD5050 / SMD3030 |
| CCT | 2700K - 6500K Optional | |
| CRI | >Ra70 / Ra80 | |
| Beam Angle | 10° / 20° / 40° / 60° / 90° / 120° / Asymmetric P50 | |
| Electrical | Driver | Meanwell / Sosen / Inventronics |
| Dimming | 0-10V, PWM, Dali, DMX Control | |
| Power Factor | >PF0.95 | |
| Structure | Protection | IP66 Waterproof & Anti-dust Design |
1500W Series:



1000W Series:



Back & Side Engineering Views:



We provide free lighting simulations for stadium, football court, seaport, and airport projects.